Guía de pruebas del banco de bobinas de encendido

Aprendizaje de la bobina de encendido PDF para interesados y estudiantes.

Consulte esta guía en pdf para conocer las bobinas de encendido y su correcto comportamiento para diagnosticar cuando repare su coche o el de sus clientes.

en idioma español

Marcas de automóviles incluidas: CHRYSLER / DODGE / JEEP / HYUNDAI / FORD / LINCOLN / MERCURY / FIAT / GENERAL MOTORS / HONDA / MAZDA / NISSAN / RENAULT / INFINITI / PEUGEOT / SUZUKI / TOYOTA / VOLKSWAGEN / AUDI / SEAT

Esta guía de procedimientos de pruebas de bobinas de encendido es para leer los procedimientos de prueba correctos de ellas, para las marcas mencionadas anteriormente y los modelos de vehículos a continuación. Esta guía es importante porque al hacer una prueba, una bobina de encendido podría quemarse si el delicado proceso de prueba no se realiza correctamente.

Ejemplos de APLICACIÓN para:

Athos 4 Cyl. 99-03 1.0L
Athos 4 Cyl. 04-10 1.1L

1- Conecte el terminal número 1 de la bobina al positivo
de la batería.
2- Conecte el cuerpo del condensador al negativo del
batería y el otro extremo al terminal 2 para obtener
El alto voltaje en las torretas 1 y 2 cuando excitamos.
3- Conecte el cuerpo del condensador al negativo del
batería y el otro extremo al terminal 3 para obtener
El alto voltaje en las torretas 3 y 4 cuando energizamos.

Lista de modelos de automóviles a los que se hace referencia en esta guía (puede usar las teclas Ctrl + F en el navegador y escribir su modelo de automóvil para encontrarlo, ya que la lista es larga):

Atos 4 Cil. 99-03 1,0 L
Atos 4 Cil. 04-10 1,1 L
Neón 4 Cil. 03-05 2,4 L
PT Cruiser 4 Cil. 01-09 2,4 L
Cirrus 4 Cil. 95-00 2,4 L
Stratus 4 Cil. 95-00 2,0 L
Stratus 4 Cil. 95-06 2,4 L
Ciudad y País 6 Cil. 90-98 3,3 L
Ciudad y País 6 Cil. 94-98 3,8 L
Caravana 6 Cil. 90-98 3,3 L
Caravana 6 Cil. 96-98 3,8 L
Stratus 4 Cil. 95-96 2.0 L
Stratus 4 Cil. 95-96 2,4 L
Neón 4 Cil. 95-96 2.0 L
Cirrus 4 Cil. 95-96 2,4 L
Avenger 4 Cil. 95-96 2.0 L
Actitud 4 Cil. 08-10 1,6 L
Durango 6 Cil. 04-07 3,7 L
Ram 1500 Camioneta 6 Cil. 02-08 3,7 L
Comandante 6 Cil. 06-08 3,7 L
Grand Cherokee 8 Cil. 99-07 4,7 L
Liberty 6 Cil. 02-08 3,7 L
Espíritu 4 Cil. 91-95 2,5 L
Sombra 4 Cil. 91-94 2.2 L / 2.5 L
Ram 3500 Camioneta 8 Cil. 94-97 5,9 L
Ram 2500 Camioneta 8 Cil. 94-96 5,2 L
Ram 1500 Camioneta 8 Cil. 94-97 5,9 L
Ram 1500 Camioneta 8 Cil. 98-03 5,9 L
Ram 2500 Camioneta 8 Cil. 98-02 5,9 L
Ram 3500 Camioneta 8 Cil. 98-02 5,9 L
Durango 8 Cil. 98-03 5,9 L
Cherokee 4 Cil. 98-00 2,5 L

H-100 4 Cil. 03-08 2,4 L

Grand Cherokee 8 Cil. 2005 5,7 L
Durango 8 Cil. 04-05 5,7 L
300 8 cil. 2005 5,7 L
Ram 1500/2500 8 Cil. 03-05 5,7 L
Magnum 8 Cil. 2005 5,7 L
Ciudad y País 6 Cil. 99-00 3,3 L
Caravana 6 Cil. 99-00 3,3 L
Caravana 6 Cil. 1999 3,8 L
Gran Caravana 6 Cil. 99-00 3,8 L
Gran Caravana 6 Cil. 92-00 3.0 L
Espíritu 6 Cil. 90-95 3,0 L
Sombra 6 Cil. 92-94 3.0 L
Daytona 6 Cil. 90-93 3,0 L
Dinastía 6 Cil. 90-93 3,0 L
Verna 4 Cil. 00-05 1.5 L /1.6 L
Acento 4 Cil. 04-05 1.5 L / 1.6 L
Intrépido 6 Cil. 00-04 3,5 L
LHS 6 Cil. 99-01 3,5 L
Pacifica 6 Cil. 04-06 3,5 L
300M 6 Cil. 99-04 3,5 L
Concorde 6 Cil. 02-04 3,5 L
Sebring 4 Cil. 01-05 2,4 L
Stratus 4 Cil. 01-05 2,4 L
Pacifica 6 Cil. 04-06 3,5 L
Intrépido 6 Cil. 00-04 3,5 L
Durango 8 Cil. 06-08 5,7 L
300M 6 Cil. 99-04 3,5 L
Concorde 6 Cil. 02-04 3,5 L
Palio 4 Cil. 03-08 1,6 L
Explorer 8 Cil. 02-05 4,6 L
F-150 8 Cil. 03-10 4,6 L
F-250 Super Duty 10 Cil. 99-04 6,8 L
E-350 Super Duty 10 Cil. 04-12 6,8 L
Lobo 8 Cil. 01-04 5,4 L
Explorer 6 Cil. 91-09 4,0 L
Explorer Sport Trac 6 Cil. 01-09 4,0 L
Ranger 6 Cil. 90-09 4,0 L
Mustang 6 Cil. 05-09 4,0 L
Montañero 6 Cil. 98-09 4,0 L
Windstar 6 Cil. 95-00 3.0 L
Ranger 6 Cil. 99-00 3.0 L
F-150 6 Cil. 98-00 4,2 L
Mustang 6 Cil. 94-00 3,8 L
Mística 6 Cil. 95-00 2,5 L
Ranger 4 Cil. 98-01 2,5 L
F-150 8 Cil. 97-99 4,6 L
Escolta 4 Cil. 97-03 2.0 L
Explorer 8 Cil. 96-01 5,0 L
Expedición 8 Cil. 97-99 4,6 L
Enfoque 4 Cil. 00-04 2,0 L
Fiesta 4 Cil. 01-08 1,6 L
Fiesta Ikon 4 Cil. 02-08 1,6 L
Ecosport 4 Cil. 06-09 2.0 L
Ka 4 Cil. 01-08 1,6 L
F-150 6 Cil. 01-08 4,2 L
Ranger 6 Cil. 01-08 3.0 L
Freestar 6 Cil. 04-07 4,2 L
Mustang 6 Cil. 01-04 3,8 L
Windstar 6 Cil. 01-03 3,8 L
E-150 Econoline 8 Cil. 84-96 5,0 L
Topacio 4 Cil. 84-94 2.3L
Ranger 6 Cil. 91-94 3.0 L
Mustang 6 Cil. 84-86 3,8 L
E-250 Econoline 8 Cil. 84-96 5,8 L
Navegador 8 Cil. 03-08 5,4 L
Expedición 07-08 8 Cil. 4.6 L / 5.4 L
F-250 Super Duty 8 Cil. 05-08 5,4 L
F-450 Super Duty 10 Cil. 05-07 6,8 L
Fiesta 4 Cil. 08-12 1,6 L
Ikon 4 Cil. 11-12 1,6 L
Mensajería 4 Cil. 08-10 1,6 L
Mustang 8 Cil. 07-11 5,4 L
Mustang 8 Cil. 03-04 4,6 L
Ford GT 8 Cil. 05-06 5,4 L
Continental 8 Cil. 3-05 4,6 L
Navegador 8 Cil. 99-04 5,4 L
Chevy 4 Cil. 00-03 L4 1.4 L
Chevy 4 Cil. 00-03 1.6 L MPFI / TBI
Cavalier 4 Cil. 90-02 2,2 L
Cavalier 6 Cil. 87-89 2,8 L
Cavalier 4 Cil. 87-89 2.0 L
Cavalier 6 Cil. 90-94 3.1 L
S-10 4 Cil. 94-03 2,2 L
Chevy 4 Cil. 94-99 1.4 L /1.6 L MPFI/TBI
Chevy C2 4 Cil. 04-11 1,6 L
Aveo 4 Cil. 08-12 4 1,6 L
Matiz 4 Cil. 11-12 1,0 L
Blazer 8 Cil. 87-94 5,7 L
Cavalier 4 Cil. 85-86 2,0 L
C3500 8 Cil. 88-95 5,7 L
C1500 / C2500 8 Cil. 88-95 5,0 L
Grand Am 4 Cil. 87-89 2.0 L
Avalancha 8 Cil. 07-09 6,0 L
Suburbano 1500 8 cil. 07-08 5,3 L
Tahoe 8 Cil. 07-08 5,3 L
Camaro 6 Cil. 80-81 3,8 L
Impala 6 Cil. 80-85 3,8 L
C10/C20/C30 6 Cil. 79-80 4,8 L
Captiva 4 Cil. 08-11 2,4 L
Equinoccio 4 Cil. 10-11 2,4 L
Malibú 4 Cil. 08-11 2,4 L
Terreno 4 Cil. 08-11 2,4 L
Colorado 8 Cil. 09-11 5,3 L
Silverado 2500 HD 8 Cil. 07-11 6,0 L
Astro 6 Cil. 96-05 4,3 L
Blazer 6 Cil. 96-05 4,3 L
Silverado 1500 6 Cil. 99-06 4,3 L
Sierra 1500 6 Cil. 99-06 4,3 L
C2500 8 Cil. 96-00 5.0 L / 5.7 L
Astra 4 Cil. 06-08 1,8 L
Meriva 4 Cil. 07-08 1,8 L
Zafira 4 Cil. 02-05 1,8 L
Corsa Europeo 4 Cil. 02-03 1.4 L /1.6 L
S-10 83-84 4 Cil. 2,0 L
S-10 Blazer 6 Cil. 83-84 2,8 L
Cavalier 4 Cil. 83-84 2,0 L
S15 83-84 4 Cil. 2,0 L
Escalade 8 Cil. 02-05 5,3 L
Escalade 8 Cil. 02-06 6,0 L
Avalancha 1500 8 cil. 02-06 5,3 L
Avalancha 2500 8 cil. 03-06 8,1 L
Express 3500 8 Cil. 01-02 8,1 L
Astra 4 Cil. 98-02 2,0 L
Vectra 4 Cil. 98-02 2,0 L
Astra 4 Cil. 04-07 2.0 L
Astra 4 Cil. 04-07 2,4 L
Cadillac CTS 6 Cil. 05-07 2,8 L
Cadillac CTS 6 Cil. 04-07 3,6 L
Cadillac SRX 6 Cil. 04-06 3,6 L
Cadillac STS 6 Cil. 05-09 3,6 L
Vectra 6 Cil. 2008 2,8 L
Astra 4 Cil. 08-10 1,8 L
Civic 4 Cil. 01-05 1,7 L
Piloto 6 Cil. 01-03 3,5 L
Ridgeline 6 Cil. 06-08 3,5 L
Accord 6 Cil. 00-03 3,0 L
Odisea 6 Cil. 99-05 3,5 L
CR-V 4 Cil. 97-00 2.0 L
Accord 4 Cil. 90-91 2,2 L
Civic 4 Cil. 92-95 1,5 L
Civic 4 Cil. 92-00 1,6 L
Civic del Sol 4 Cil. 93-97 1,6 L

Odisea 4 Cil. 95-97 2,2 L
Odisea 4 Cil. 1998 2,3 L
Civic 4 Cil. 96-00 1,6 L
Accord 4 Cil. 94-95 2,2 L
Mazda 3 4 Cil. 06-09 2,3 L
Mazda 6 4 Cil. 06-08 2,3 L
Mazda 6 4 Cil. 09-12 2,5 L
Mazda CX-7 4 Cil. 07-11 2,3 L
Mazda MX-5 4 Cil. 06-08 2.0 L
Eclipse 4 Cil. 10-11 2,4 L
Eclipse 6 Cil. 06-11 3,8 L
Galant 6 Cil. 94-98 2,4 L
Galant 6 Cil. 05-09 3,8 L
D21 4 Cil. 90-94 2,4 L
D21 6 Cil. 90-94 3.0 L
Recoger 6 cil. 95-96 3,0 L
Sentra 4 Cil. 89-90 1,6 L
Sentra 4 Cil. 91-94 2,0 L
Platina 4 Cil. 02-09 1,6 L
Clio 4 Cil. 02-09 1,6 L
Megane 4 Cil. 02-09 2.0 L
Kangoo 4 Cil. 08-11 1.6 L K4M
Sentra 4 Cil. 00-02 1.8 L QG18DE
Almera 4 Cil. 00-02 1.8 L QG18DE
Urvan 4 Cil. 08-12 2,5 L
NV350 Urvan 4 Cil. 2013 2,5 L
Sentra 4 Cil. 08-10 2,5 L
Altima 4 Cil. 08-13 2,5 L
Rogue 4 Cil. 08-10 2,5 L
Urvan 4 Cil. 01-08 2.4 L KA24DE
Frontier 6 Cil. 2009 4.0 L
Pathfinder 6 Cil. 07-09 4,0 L
Altima 6 Cil. 04-07 3,5 L
Murano 6 Cil. 03-07 3,5 L
Sentra 4 Cil. 02-06 1,8 L
Renault Scala 4 Cil. 10-12 1,6 L
Tsuru 4 Cil. 16V 93-97 1.6L
Tsubame 4 Cil. 16V 93-97 1.6 L
Altima 4 Cil. 93-96 2,4 L
Sentra 4 Cil. 91-94 1,6 L
X-Trail 4 Cil. 06-07 2,5 L
Sentra 4 Cil. 01-07 2,5 L
Altima 4 Cil. 06-07 2,5 L
Máxima 6 Cil. 00-01 3,0 L
Infiniti I30 6 Cil. 00-01 3,0 L
206 4 cil. 03-06 1,6 L
206 4 cil. 03-08 1,6 L
Socio 4 Cil. 03-09 1,6 L
207 4 cil. 09-11 1,4 L
306 4 Cil. 00-02 1,8 L
406 4 Cil. 00-01 1,8 L
406 4 Cil. 00-04 2,0 L
Aerio 4 Cil. 02-03 2.0 L
Aerio 4 Cil. 04-05 2,3 L
Grand Vitara 6 Cil. 99-05 2,5 L
4Runner 6 Cil. 96-02 3,4 L
Tacoma 6 Cil. 95-04 3,4 L
T100 6 Cil. 95-98 3,4 L
Tundra 6 Cil. 00-04 3,4 L
Recoger 4 cil. 81-90 2,4 L
4Runner 4 Cil. 1984 2,4 L
Celica 6 Cil. 1983 2,8 L
Corolla 4 Cil. 93-95 1,6 L
Corolla 4 Cil. 93-94 1,8 L
Celica 4 Cil. 94-95 1,8 L
Camry 4 Cil. 02-08 2,4 L
Rav4 4 Cil. 01-03 2,0 L
Rav4 4 Cil. 04-08 2,4 L
Solara 4 Cil. 02-06 4 2,4 L
Highlander 4 Cil. 01-07 2,4 L
Yaris 4 Cil. 06-09 1,5 L
Recoger 6 cil. 92-95 3.0 L
4Runner 4 Cil. 93-95 2,4 L
Camry 4 Cil. 94-96 2,2 L
Bora 5 Cil. 06-10 2,5 L
Bora 4 Cil. 05-10 2,0 L
Escarabajo 5 Cil. 06-15 2,5 L
Audi A4 4 Cil. 05-08 2.0 L
Tiguan 4 Cil. 08-09 2.0 L
Puntero 4 Cil. 97-05 1,8 L
Pointer City 4 Cil. 03-05 1,8 L
Puntero GTI 4 Cil. 99-05 2.0 L
Escarabajo 4 Cil. 99-11 2,0 L
Jetta A4 4 Cil. 99-11 2,0 L
Seat Ibiza 4 Cil. 03-11 2.0 L
Sedán F.I. 4 Cil. 93-03 1,6 L
Derby 4 Cil. 95-05 1.8 L /2.0 L
Golf A3 4 Cil. 93-99 1.8 L/2.0 L
Jetta A3 4 Cil. 93-99 1.8 L /2.0 L
Golf A2 4 Cil. 88-92 1,8 L
Jetta A2 4 Cil. 88-92 1,8 L
Golf A3 VR6 92-97 2.8 L
Jetta A3 VR6 93-99 2.8 L
Passat VR6 91-96 2.8 L
Sharan 6 Cil. 01-09 2,8 L
Seat Alhambra VR6 01-09 2.8 L
Jetta 4 Cil. 98-09 2,0 L
Golf 4 Cil. 00-07 2,0 L
Escarabajo 4 Cil. 98-09 2,0 L
Audi A3 4 Cil. 97-01 1,8 L
Jetta 4 Cil. 99-01 1,8 L
Escarabajo 4 Cil. 98-01 1,8 L
Asiento Alhambra 4 Cil. 01-09 1,8 L
Audi A4 4 Cil. 95-01 1,8 T
Audi A3 4 Cil. 97-00 1,8 L
Audi A6 4 Cil. 98-01 1.8T
Touareg 6 Cil. 06-07 3,2 L
Touareg 6 Cil. 07-09 3,6 L
Passat /4 Motion 6 Cil. 06-07 3,6 L
Jetta VR6 99-02 2.8 L
Golf VR6 98-01 2.8 L
Seat Ibiza 4 Cil. 10-12 1,6 L
Asiento Boca Negra 4 Cil. 11-12 1,4 L
Asiento Altea 4 Cil. 10-12 1,4 L
Audi A1 4 Cil. 11-12 1,4 L
Audi A3 4 Cil. 08-12 1,4 L
Golf 4 Cil. 92-95 1,8 L
Jetta 4 Cil. 92-95 1,8 L

Envío

El enlace estará disponible al instante una vez que se confirme el pago. Se verá en la sección de descargas de su cuenta obd2technology.

Pagos

ACEPTAMOS LOS DIFERENTES MÉTODOS DE PAGO ANUNCIADOS EN EL SITIO, COMO PAYPAL, TARJETAS VISA Y MASTERCARD Y BITCOIN

Cómo hacer un pedido, descarga y preguntas comunes:

Página Faq – Tecnología Obd2

Comentarios

No hay reseñas todavía

Añadir una valoración
Manual de ensayos del banco de bobinas de encendido en formato pdf Guía para talleres español Manual de ensayos del banco de bobinas de encendido en formato pdf Guía para talleres español
Valoración general*
0/5
* La valoración es obligatoria
How was the communication with the seller?*
0/5
* La valoración es obligatoria
* La respuesta es obligatoria
Tu valoración
La reseña es obligatoria
Nombre
El nombre es obligatorio
Añade fotos o videos a tu reseña